近日,紅鯡魚在加利福尼亞圣何塞舉行了北美100強(qiáng)企業(yè)的發(fā)布會(huì)。
本次入選的企業(yè),其中一個(gè)是醫(yī)生為患者提供醫(yī)療咨詢的網(wǎng)站,一個(gè)是能把蜂窩技術(shù)和廣域網(wǎng)連在一起的手持設(shè)備的生產(chǎn)商,還有一個(gè)是能讓家長獲得性侵犯者資料數(shù)據(jù)的網(wǎng)站等。
紅鯡魚100強(qiáng)的獲勝者和另外100名的最終入圍者是編輯從超過800名的美國和加拿大的企業(yè)的申請(qǐng)者中挑選出來的。他們選擇的標(biāo)準(zhǔn)包括技術(shù)創(chuàng)新,良好的管理能力,廣泛的合作伙伴和客戶,以及雄厚的資金支持等。
附:100強(qiáng)完全名單
Accordent technologies | Software |
Acquia | Software |
Adify | Internet/Services |
Aggregate Knowledge | Internet/Services |
Agito Networks | Communications |
Alert Logic | Computing |
Amalfi Semiconductor | Communications |
AppRiver | Internet/Services |
Approva | Software |
Aspen Avionics | Other |
AtTask | Software |
Aveksa | Security/Defense |
Baynote | Software |
BDMetrics | Internet/Services |
BitGravity | Internet/Services |
BlueCat Networks | Other |
Boston-Power | Cleantech/Energy |
Brightcove | Internet/Services |
Canopy Financial | Internet/Services |
Cenzic | Security/Defense |
Clearwell Systems | Software |
ConforMIS | Other |
Copan Systems | Computing |
Coupons Inc. | Other |
Cswitch | Communications |
DiVitas Networks | Communications |
EdgeCast Networks | Internet/Services |
elQNetworks | Security/Defense |
EnviroTower | Cleantech/Energy |
Epocrates | Software |
ePrize | Entertainment/Media |
Exponential Interactive | Internet/Services |
ExpoTV | Internet/Services |
FortiusOne | Internet/Services |
FunkySexyCool | Computing |
Gear6 | Computing |
Glam Media | Entertainment/Media |
GreenVolts | Cleantech/Energy |
GuardianEdge Technologies | Security/Defense |
Guardium | Security/Defense |
IDELIX Software | Internet/Services |
Inspire | Internet/Services |
Jobfox | Internet/Services |
KickApps | Internet/Services |
KORE Telematics | Communications |
Lancope | Computing |
Live Gamer | Internet/Services |
Mail.com Media Corporation | Internet/Services |
MarkMonitor | Internet/Services |
meebo | Communications |
MessageOne | Internet/Services |
Mocana | Security/Defense |
MX Logic | computing |
NComputing | Computing |
Netuitive | Software |
Nevis Networks | Security/Defense |
Nexant | Software |
ooVoo | Entertainment/Media |
Openet | Communications |
Operative | Software |
Oversight Systems | Software |
Overture Networks | Other |
Pano Logic | Computing |
Parallels | Software |
PeerApp | Internet/Services |
PGP Corporation | Security/Defense |
PlaySpan | Entertainment/Media |
Proofpoint | Security/Defense |
QL2 | Software |
Quickplay Media | Software |
Raydiance | Other |
Serious Materials | other |
Serus | Software |
Silver Spring Networks | Cleantech/Energy |
SiPort | Other |
SOA Software | Software |
SolarCity | Cleantech/Energy |
Soonr | Software |
Splunk | Software |
Star Analytics | Software |
Stoke | Communications |
Strangeloop Networks | Computing |
Strongmail | Software |
SugarCRM | Software |
Sunbelt Software | Software |
Surgient | Software |
Teneros | Software |
Teradici | Computing |
Tiny Prints | Internet/Services |
TrialPay | Internet/Services |
tripJane | Internet/Services |
TrueScoop | Internet/Services |
UpSellit | Internet/Services |
Veridiem | Computing |
Vertica Systems | Computing |
Virent Energy Systems | Cleantech/Energy |
VoiceObjects | Software |
W5 Networks | Other |
WiChorus | Communications |
YouMail | Communications |
相關(guān)閱讀